Two-in-One Video Processor









| Product |
![]() A708
|
![]() A75E
|
![]() A712
|
![]() A716
|
| Loading Capacity | 512x256 | 512x256 | 512x384 | 512x384 |
| RGB Parallel Data Sets | 16 | 24 | 24 | 32 |
| HUB Interface | HUB75E | HUB75E | HUB75E | HUB75E |
| Input Bit | 8Bit/10Bit | 8Bit/10Bit | 8Bit/10Bit | 8Bit/10Bit |
| High Gray Grade | 18Bit | 18Bit | 18Bit | 18Bit |
| Brightness&Color Calibration | √ | √ | √ | √ |
| Independent Gamma Adjustment | √ | √ | √ | √ |
| Low Lattency | √ | √ | √ | √ |
| Loop Backup | √ | √ | √ | √ |
| Box Marking | √ | √ | √ | √ |
| Irregular Structure | √ | √ | √ | √ |
| Arbitrary Rotation | √ | √ | √ | √ |



