Two-in-One Video Processor









| Product |
![]() MC75E
|
![]() MBR16
|
| Loading Capacity | 192K Pixels | 192K Pixels |
| Dual Mode Switch | Asynchronous | Asynchronous |
| Max Resolution | 1920X1080@60Hz | 1920X1080@60Hz |
| Max Width/Height | Widest:1920 Highest:1080 | Widest:4096 Highest:3840 |
| Signal Output | 8x HUB75E Interfaces | 16x HUB75E Interfaces |
| Video Input | USB、Network | USB、Network、HDMI |
| Independent Gamma Adjustment | √ | √ |
| HDMI Loop-Out | × | √ |
| Audio Transmission | √ | √ |
| Loop Backup | √ | √ |
| Multi-Windows | √ | √ |
| 4G Module | Optional | Optional |
| Control Methods | USB/LAN/WiFi | USB/LAN/WiFi |

